Серия: | НЭА...Г... |
Давление: | 70 МПа |
The content of this publication is subject to copyright of JSC TD ENERPRED and cannot be reproduced (even in part) without appropriate permission. JSC TD "ENERPRED" reserves the right to make any changes to the design and characteristics of the tool offered in this catalog without prior notice. Instrument specifications, including weight, dimensions and other parameters, may vary slightly.
Model |
Output flow rate, l/min |
Tank volume, l |
Motor size, kW |
Motor voltage, V, 50 Hz |
Dimensions, mm (BxLxH) | Weight, kg | |||||
NEA-0,8G8F1 | 0,8 | 8 | 1,1 | 220 | 420 | × | 250 | × | 525 | 40 | |
NEA-0,8G10F1 | 0,8 | 10 | 1,1 | 220 | 420 | × | 300 | × | 530 | 41 | |
NEA-0,8G20F1 | 0,8 | 20 | 1,1 | 220 | 420 | × | 300 | × | 610 | 42 | |
NEA-0,8G40F1 | 0,8 | 40 | 1,1 | 220 | 560 | × | 390 | × | 660 | 55 | |
NEA-1,1G8F1 | 1,1 | 8 | 1,5 | 220 | 420 | × | 250 | × | 525 | 41 | |
NEA-1,1G10F1 | 1,1 | 10 | 1,5 | 220 | 420 | × | 300 | × | 530 | 42 | |
NEA-1,1G20F1 | 20 | 20 | 1,5 | 220 | 420 | × | 300 | × | 610 | 43 | |
NEA-1,1G40F1 | 1,1 | 40 | 1,5 | 220 | 560 | × | 390 | × | 660 | 56 | |
NEA-1,6G10F1 | 1,6 | 10 | 2,2 | 220 | 420 | × | 300 | × | 530 | 42 | |
NEA-1,6G20F1 | 1,6 | 20 | 2,2 | 220 | 420 | × | 300 | × | 610 | 43 | |
NEA-1,6G40F1 | 1,6 | 40 | 2,2 | 220 | 560 | × | 390 | × | 660 | 57 | |
NEA-0,8G8T1 | 0,8 | 8 | 1,1 | 380 | 420 | × | 250 | × | 525 | 40 | |
NEA-0,8G10T1 | 0,8 | 10 | 1,1 | 380 | 420 | × | 300 | × | 530 | 41 | |
NEA-0,8G20T1 | 0,8 | 20 | 1,1 | 380 | 420 | × | 300 | × | 610 | 42 | |
NEA-0,8G40T1 | 0,8 | 40 | 1,1 | 380 | 560 | × | 390 | × | 660 | 55 | |
NEA-1,1G8T1 | 1,1 | 8 | 1,5 | 380 | 420 | × | 250 | × | 525 | 40 | |
NEA-1,1G10T1 | 1,1 | 10 | 1,5 | 380 | 420 | × | 300 | × | 530 | 41 | |
NEA-1,1G20T1 | 1,1 | 20 | 1,5 | 380 | 420 | × | 300 | × | 610 | 42 | |
NEA-1,1G40T1 | 1,1 | 40 | 1,5 | 380 | 560 | × | 390 | × | 660 | 56 | |
NEA-1,6G10T1 | 1,6 | 10 | 2,2 | 380 | 420 | × | 300 | × | 530 | 43 | |
NEA-1,6G20T1 | 1,6 | 20 | 2,2 | 380 | 420 | × | 300 | × | 610 | 44 | |
NEA-1,6G40T1 | 1,6 | 40 | 2,2 | 380 | 560 | × | 390 | × | 660 | 57 | |
NEA-2,5G20T1 | 2,8 | 20 | 3 | 380 | 420 | × | 300 | × | 620 | 58 | |
NEA-2,5G40T1 | 2,8 | 40 | 3 | 380 | 560 | × | 390 | × | 707 | 64 | |
NEA-6G40T1 | 6 | 40 | 7,5 | 380 | 560 | × | 390 | × | 730 | 92 | |
NEA-6G63T1 | 6 | 63 | 7,5 | 380 | 560 | × | 390 | × | 870 | 96 | |
NEA-6G100T1 | 6 | 100 | 7,5 | 380 | 680 | × | 620 | × | 920 | 115 | |
NEA-0,5G4T1 | 1,6 | 20 | 1,1 | 220 | 420 | × | 250 | × | 525 | 40 | |
NEA-0,8I8F1 | 0,8 | 8 | 1,1 | 220 | 420 | × | 250 | × | 525 | 40 | |
NEA-0,8I10F1 | 0,8 | 10 | 1,1 | 220 | 420 | × | 300 | × | 530 | 41 | |
NEA-0,8I20F1 | 0,8 | 20 | 1,1 | 220 | 420 | × | 300 | × | 610 | 42 | |
NEA-0,8I40F1 | 0,8 | 40 | 1,1 | 220 | 560 | × | 390 | × | 660 | 55 | |
NEA-1,6I10F1 | 1,6 | 10 | 2,2 | 220 | 420 | × | 300 | × | 530 | 42 | |
NEA-1,6I20F1 | 1,6 | 20 | 2,2 | 220 | 420 | × | 300 | × | 610 | 43 | |
NEA-1,6I40F1 | 1,6 | 40 | 2,2 | 220 | 560 | × | 390 | × | 660 | 57 | |
NEA-0,8I8T1 | 0,8 | 8 | 1,1 | 380 | 420 | × | 250 | × | 525 | 40 | |
NEA-0,8I10T1 | 0,8 | 10 | 1,1 | 380 | 420 | × | 300 | × | 530 | 41 | |
NEA-0,8I20T1 | 0,8 | 20 | 1,1 | 380 | 420 | × | 300 | × | 610 | 42 | |
NEA-0,8I40T1 | 0,8 | 40 | 1,1 | 380 | 560 | × | 390 | × | 660 | 55 | |
NEA-1,1I8F1 | 1,6 | 40 | 1,5 | 380 | 420 | × | 250 | × | 525 | 40 | |
NEA-1,1I10F1 | 1,6 | 10 | 1,5 | 380 | 420 | × | 300 | × | 530 | 41 | |
NEA-1,1I20F1 | 0,8 | 20 | 1,5 | 380 | 420 | × | 300 | × | 610 | 42 | |
NEA-1,1I40F1 | 0,8 | 40 | 1,5 | 380 | 560 | × | 390 | × | 660 | 56 | |
NEA-1,1I8T1 | 1,1 | 8 | 1,5 | 380 | 420 | × | 250 | × | 525 | 40 | |
NEA-1,1I10T1 | 1,1 | 10 | 1,5 | 380 | 420 | × | 300 | × | 530 | 41 | |
NEA-1,1I20T1 | 1,1 | 20 | 1,5 | 380 | 420 | × | 300 | × | 610 | 42 | |
NEA-1,1I40T1 | 1,1 | 40 | 1,5 | 380 | 560 | × | 390 | × | 660 | 56 | |
NEA-1,6I10T1 | 1,6 | 10 | 2,2 | 380 | 420 | × | 300 | × | 530 | 43 | |
NEA-1,6I20T1 | 1,6 | 20 | 2,2 | 380 | 420 | × | 300 | × | 610 | 44 | |
NEA-1,6I40T1 | 1,6 | 40 | 2,2 | 380 | 560 | × | 390 | × | 660 | 57 | |
NEA-2,5I20T1 | 2,8 | 20 | 3 | 380 | 420 | × | 300 | × | 620 | 58 | |
NEA-2,5I40T1 | 2,8 | 40 | 3 | 380 | 560 | × | 390 | × | 707 | 64 | |
NEA-6,0I40T1 | 6 | 40 | 7,5 | 380 | 560 | × | 390 | × | 730 | 92 | |
NEA-6,0I63T1 | 6 | 63 | 7,5 | 380 | 560 | × | 390 | × | 870 | 96 | |
NEA-6,0I100T1 | 6 | 100 | 7,5 | 380 | 680 | × | 620 | × | 920 | 115 | |
NEA-10,0I100T1 | 10 | 100 | 11 | 380 | 455 | × | 1026 | × | 590 | 133 |
Model |
Output flow rate, l/min |
Tank volume, l |
Motor size, kW |
Motor voltage, V, 50 Hz |
Dimensions, mm (BxLxH) | Weight, kg | |||||
NEA-0,8G8F1 | 0,8 | 8 | 1,1 | 220 | 420 | × | 250 | × | 525 | 40 | |
NEA-0,8G10F1 | 0,8 | 10 | 1,1 | 220 | 420 | × | 300 | × | 530 | 41 | |
NEA-0,8G20F1 | 0,8 | 20 | 1,1 | 220 | 420 | × | 300 | × | 610 | 42 | |
NEA-0,8G40F1 | 0,8 | 40 | 1,1 | 220 | 560 | × | 390 | × | 660 | 55 | |
NEA-1,1G8F1 | 1,1 | 8 | 1,5 | 220 | 420 | × | 250 | × | 525 | 41 | |
NEA-1,1G10F1 | 1,1 | 10 | 1,5 | 220 | 420 | × | 300 | × | 530 | 42 | |
NEA-1,1G20F1 | 20 | 20 | 1,5 | 220 | 420 | × | 300 | × | 610 | 43 | |
NEA-1,1G40F1 | 1,1 | 40 | 1,5 | 220 | 560 | × | 390 | × | 660 | 56 | |
NEA-1,6G10F1 | 1,6 | 10 | 2,2 | 220 | 420 | × | 300 | × | 530 | 42 | |
NEA-1,6G20F1 | 1,6 | 20 | 2,2 | 220 | 420 | × | 300 | × | 610 | 43 | |
NEA-1,6G40F1 | 1,6 | 40 | 2,2 | 220 | 560 | × | 390 | × | 660 | 57 | |
NEA-0,8G8T1 | 0,8 | 8 | 1,1 | 380 | 420 | × | 250 | × | 525 | 40 | |
NEA-0,8G10T1 | 0,8 | 10 | 1,1 | 380 | 420 | × | 300 | × | 530 | 41 | |
NEA-0,8G20T1 | 0,8 | 20 | 1,1 | 380 | 420 | × | 300 | × | 610 | 42 | |
NEA-0,8G40T1 | 0,8 | 40 | 1,1 | 380 | 560 | × | 390 | × | 660 | 55 | |
NEA-1,1G8T1 | 1,1 | 8 | 1,5 | 380 | 420 | × | 250 | × | 525 | 40 | |
NEA-1,1G10T1 | 1,1 | 10 | 1,5 | 380 | 420 | × | 300 | × | 530 | 41 | |
NEA-1,1G20T1 | 1,1 | 20 | 1,5 | 380 | 420 | × | 300 | × | 610 | 42 | |
NEA-1,1G40T1 | 1,1 | 40 | 1,5 | 380 | 560 | × | 390 | × | 660 | 56 | |
NEA-1,6G10T1 | 1,6 | 10 | 2,2 | 380 | 420 | × | 300 | × | 530 | 43 | |
NEA-1,6G20T1 | 1,6 | 20 | 2,2 | 380 | 420 | × | 300 | × | 610 | 44 | |
NEA-1,6G40T1 | 1,6 | 40 | 2,2 | 380 | 560 | × | 390 | × | 660 | 57 | |
NEA-2,5G20T1 | 2,8 | 20 | 3 | 380 | 420 | × | 300 | × | 620 | 58 | |
NEA-2,5G40T1 | 2,8 | 40 | 3 | 380 | 560 | × | 390 | × | 707 | 64 | |
NEA-6G40T1 | 6 | 40 | 7,5 | 380 | 560 | × | 390 | × | 730 | 92 | |
NEA-6G63T1 | 6 | 63 | 7,5 | 380 | 560 | × | 390 | × | 870 | 96 | |
NEA-6G100T1 | 6 | 100 | 7,5 | 380 | 680 | × | 620 | × | 920 | 115 | |
NEA-0,5G4T1 | 1,6 | 20 | 1,1 | 220 | 420 | × | 250 | × | 525 | 40 | |
NEA-0,8I8F1 | 0,8 | 8 | 1,1 | 220 | 420 | × | 250 | × | 525 | 40 | |
NEA-0,8I10F1 | 0,8 | 10 | 1,1 | 220 | 420 | × | 300 | × | 530 | 41 | |
NEA-0,8I20F1 | 0,8 | 20 | 1,1 | 220 | 420 | × | 300 | × | 610 | 42 | |
NEA-0,8I40F1 | 0,8 | 40 | 1,1 | 220 | 560 | × | 390 | × | 660 | 55 | |
NEA-1,6I10F1 | 1,6 | 10 | 2,2 | 220 | 420 | × | 300 | × | 530 | 42 | |
NEA-1,6I20F1 | 1,6 | 20 | 2,2 | 220 | 420 | × | 300 | × | 610 | 43 | |
NEA-1,6I40F1 | 1,6 | 40 | 2,2 | 220 | 560 | × | 390 | × | 660 | 57 | |
NEA-0,8I8T1 | 0,8 | 8 | 1,1 | 380 | 420 | × | 250 | × | 525 | 40 | |
NEA-0,8I10T1 | 0,8 | 10 | 1,1 | 380 | 420 | × | 300 | × | 530 | 41 | |
NEA-0,8I20T1 | 0,8 | 20 | 1,1 | 380 | 420 | × | 300 | × | 610 | 42 | |
NEA-0,8I40T1 | 0,8 | 40 | 1,1 | 380 | 560 | × | 390 | × | 660 | 55 | |
NEA-1,1I8F1 | 1,6 | 40 | 1,5 | 380 | 420 | × | 250 | × | 525 | 40 | |
NEA-1,1I10F1 | 1,6 | 10 | 1,5 | 380 | 420 | × | 300 | × | 530 | 41 | |
NEA-1,1I20F1 | 0,8 | 20 | 1,5 | 380 | 420 | × | 300 | × | 610 | 42 | |
NEA-1,1I40F1 | 0,8 | 40 | 1,5 | 380 | 560 | × | 390 | × | 660 | 56 | |
NEA-1,1I8T1 | 1,1 | 8 | 1,5 | 380 | 420 | × | 250 | × | 525 | 40 | |
NEA-1,1I10T1 | 1,1 | 10 | 1,5 | 380 | 420 | × | 300 | × | 530 | 41 | |
NEA-1,1I20T1 | 1,1 | 20 | 1,5 | 380 | 420 | × | 300 | × | 610 | 42 | |
NEA-1,1I40T1 | 1,1 | 40 | 1,5 | 380 | 560 | × | 390 | × | 660 | 56 | |
NEA-1,6I10T1 | 1,6 | 10 | 2,2 | 380 | 420 | × | 300 | × | 530 | 43 | |
NEA-1,6I20T1 | 1,6 | 20 | 2,2 | 380 | 420 | × | 300 | × | 610 | 44 | |
NEA-1,6I40T1 | 1,6 | 40 | 2,2 | 380 | 560 | × | 390 | × | 660 | 57 | |
NEA-2,5I20T1 | 2,8 | 20 | 3 | 380 | 420 | × | 300 | × | 620 | 58 | |
NEA-2,5I40T1 | 2,8 | 40 | 3 | 380 | 560 | × | 390 | × | 707 | 64 | |
NEA-6,0I40T1 | 6 | 40 | 7,5 | 380 | 560 | × | 390 | × | 730 | 92 | |
NEA-6,0I63T1 | 6 | 63 | 7,5 | 380 | 560 | × | 390 | × | 870 | 96 | |
NEA-6,0I100T1 | 6 | 100 | 7,5 | 380 | 680 | × | 620 | × | 920 | 115 | |
NEA-10,0I100T1 | 10 | 100 | 11 | 380 | 455 | × | 1026 | × | 590 | 133 |
Model | Output flow rate, l/min | Tank volume, l | Motor size, kW | Motor voltage, V, 50 Hz | Dimensions, mm (BxLxH) | Weight, kg | |||||
NEA-0,8G8F1 | 0,8 | 8 | 1,1 | 220 | 420 | × | 250 | × | 525 | 40 | |
NEA-0,8G10F1 | 0,8 | 10 | 1,1 | 220 | 420 | × | 300 | × | 530 | 41 | |
NEA-0,8G20F1 | 0,8 | 20 | 1,1 | 220 | 420 | × | 300 | × | 610 | 42 | |
NEA-0,8G40F1 | 0,8 | 40 | 1,1 | 220 | 560 | × | 390 | × | 660 | 55 | |
NEA-1,1G8F1 | 1,1 | 8 | 1,5 | 220 | 420 | × | 250 | × | 525 | 41 | |
NEA-1,1G10F1 | 1,1 | 10 | 1,5 | 220 | 420 | × | 300 | × | 530 | 42 | |
NEA-1,1G20F1 | 20 | 20 | 1,5 | 220 | 420 | × | 300 | × | 610 | 43 | |
NEA-1,1G40F1 | 1,1 | 40 | 1,5 | 220 | 560 | × | 390 | × | 660 | 56 | |
NEA-1,6G10F1 | 1,6 | 10 | 2,2 | 220 | 420 | × | 300 | × | 530 | 42 | |
NEA-1,6G20F1 | 1,6 | 20 | 2,2 | 220 | 420 | × | 300 | × | 610 | 43 | |
NEA-1,6G40F1 | 1,6 | 40 | 2,2 | 220 | 560 | × | 390 | × | 660 | 57 | |
NEA-0,8G8T1 | 0,8 | 8 | 1,1 | 380 | 420 | × | 250 | × | 525 | 40 | |
NEA-0,8G10T1 | 0,8 | 10 | 1,1 | 380 | 420 | × | 300 | × | 530 | 41 | |
NEA-0,8G20T1 | 0,8 | 20 | 1,1 | 380 | 420 | × | 300 | × | 610 | 42 | |
NEA-0,8G40T1 | 0,8 | 40 | 1,1 | 380 | 560 | × | 390 | × | 660 | 55 | |
NEA-1,1G8T1 | 1,1 | 8 | 1,5 | 380 | 420 | × | 250 | × | 525 | 40 | |
NEA-1,1G10T1 | 1,1 | 10 | 1,5 | 380 | 420 | × | 300 | × | 530 | 41 | |
NEA-1,1G20T1 | 1,1 | 20 | 1,5 | 380 | 420 | × | 300 | × | 610 | 42 | |
NEA-1,1G40T1 | 1,1 | 40 | 1,5 | 380 | 560 | × | 390 | × | 660 | 56 | |
NEA-1,6G10T1 | 1,6 | 10 | 2,2 | 380 | 420 | × | 300 | × | 530 | 43 | |
NEA-1,6G20T1 | 1,6 | 20 | 2,2 | 380 | 420 | × | 300 | × | 610 | 44 | |
NEA-1,6G40T1 | 1,6 | 40 | 2,2 | 380 | 560 | × | 390 | × | 660 | 57 | |
NEA-2,5G20T1 | 2,8 | 20 | 3 | 380 | 420 | × | 300 | × | 620 | 58 | |
NEA-2,5G40T1 | 2,8 | 40 | 3 | 380 | 560 | × | 390 | × | 707 | 64 | |
NEA-6G40T1 | 6 | 40 | 7,5 | 380 | 560 | × | 390 | × | 730 | 92 | |
NEA-6G63T1 | 6 | 63 | 7,5 | 380 | 560 | × | 390 | × | 870 | 96 | |
NEA-6G100T1 | 6 | 100 | 7,5 | 380 | 680 | × | 620 | × | 920 | 115 | |
NEA-0,5G4T1 | 1,6 | 20 | 1,1 | 220 | 420 | × | 250 | × | 525 | 40 | |
NEA-0,8I8F1 | 0,8 | 8 | 1,1 | 220 | 420 | × | 250 | × | 525 | 40 | |
NEA-0,8I10F1 | 0,8 | 10 | 1,1 | 220 | 420 | × | 300 | × | 530 | 41 | |
NEA-0,8I20F1 | 0,8 | 20 | 1,1 | 220 | 420 | × | 300 | × | 610 | 42 | |
NEA-0,8I40F1 | 0,8 | 40 | 1,1 | 220 | 560 | × | 390 | × | 660 | 55 | |
NEA-1,6I10F1 | 1,6 | 10 | 2,2 | 220 | 420 | × | 300 | × | 530 | 42 | |
NEA-1,6I20F1 | 1,6 | 20 | 2,2 | 220 | 420 | × | 300 | × | 610 | 43 | |
NEA-1,6I40F1 | 1,6 | 40 | 2,2 | 220 | 560 | × | 390 | × | 660 | 57 | |
NEA-0,8I8T1 | 0,8 | 8 | 1,1 | 380 | 420 | × | 250 | × | 525 | 40 | |
NEA-0,8I10T1 | 0,8 | 10 | 1,1 | 380 | 420 | × | 300 | × | 530 | 41 | |
NEA-0,8I20T1 | 0,8 | 20 | 1,1 | 380 | 420 | × | 300 | × | 610 | 42 | |
NEA-0,8I40T1 | 0,8 | 40 | 1,1 | 380 | 560 | × | 390 | × | 660 | 55 | |
NEA-1,1I8F1 | 1,6 | 40 | 1,5 | 380 | 420 | × | 250 | × | 525 | 40 | |
NEA-1,1I10F1 | 1,6 | 10 | 1,5 | 380 | 420 | × | 300 | × | 530 | 41 | |
NEA-1,1I20F1 | 0,8 | 20 | 1,5 | 380 | 420 | × | 300 | × | 610 | 42 | |
NEA-1,1I40F1 | 0,8 | 40 | 1,5 | 380 | 560 | × | 390 | × | 660 | 56 | |
NEA-1,1I8T1 | 1,1 | 8 | 1,5 | 380 | 420 | × | 250 | × | 525 | 40 | |
NEA-1,1I10T1 | 1,1 | 10 | 1,5 | 380 | 420 | × | 300 | × | 530 | 41 | |
NEA-1,1I20T1 | 1,1 | 20 | 1,5 | 380 | 420 | × | 300 | × | 610 | 42 | |
NEA-1,1I40T1 | 1,1 | 40 | 1,5 | 380 | 560 | × | 390 | × | 660 | 56 | |
NEA-1,6I10T1 | 1,6 | 10 | 2,2 | 380 | 420 | × | 300 | × | 530 | 43 | |
NEA-1,6I20T1 | 1,6 | 20 | 2,2 | 380 | 420 | × | 300 | × | 610 | 44 | |
NEA-1,6I40T1 | 1,6 | 40 | 2,2 | 380 | 560 | × | 390 | × | 660 | 57 | |
NEA-2,5I20T1 | 2,8 | 20 | 3 | 380 | 420 | × | 300 | × | 620 | 58 | |
NEA-2,5I40T1 | 2,8 | 40 | 3 | 380 | 560 | × | 390 | × | 707 | 64 | |
NEA-6,0I40T1 | 6 | 40 | 7,5 | 380 | 560 | × | 390 | × | 730 | 92 | |
NEA-6,0I63T1 | 6 | 63 | 7,5 | 380 | 560 | × | 390 | × | 870 | 96 | |
NEA-6,0I100T1 | 6 | 100 | 7,5 | 380 | 680 | × | 620 | × | 920 | 115 | |
NEA-10,0I100T1 | 10 | 100 | 11 | 380 | 455 | × | 1026 | × | 590 | 133 |
Output flow rate, l/min | ||||
Tank volume, l | ||||
Motor size, kW | ||||
Motor voltage, V, 50 Hz | ||||
Dimensions, mm (BxLxH) | ||||
Weight, kg |
NEA-0,8G8F1 | Output flow rate, l/min | Tank volume, l | Motor size, kW | Motor voltage, V, 50 Hz | Dimensions, mm (BxLxH) | Weight, kg | |||||
0,8 | 8 | 1,1 | 220 | 420 | × | 250 | × | 525 | 40 | ||
NEA-0,8G10F1 | Output flow rate, l/min | Tank volume, l | Motor size, kW | Motor voltage, V, 50 Hz | Dimensions, mm (BxLxH) | Weight, kg | |||||
0,8 | 10 | 1,1 | 220 | 420 | × | 300 | × | 530 | 41 | ||
NEA-0,8G20F1 | Output flow rate, l/min | Tank volume, l | Motor size, kW | Motor voltage, V, 50 Hz | Dimensions, mm (BxLxH) | Weight, kg | |||||
0,8 | 20 | 1,1 | 220 | 420 | × | 300 | × | 610 | 42 | ||
NEA-0,8G40F1 | Output flow rate, l/min | Tank volume, l | Motor size, kW | Motor voltage, V, 50 Hz | Dimensions, mm (BxLxH) | Weight, kg | |||||
0,8 | 40 | 1,1 | 220 | 560 | × | 390 | × | 660 | 55 | ||
NEA-1,1G8F1 | Output flow rate, l/min | Tank volume, l | Motor size, kW | Motor voltage, V, 50 Hz | Dimensions, mm (BxLxH) | Weight, kg | |||||
1,1 | 8 | 1,5 | 220 | 420 | × | 250 | × | 525 | 41 | ||
NEA-1,1G10F1 | Output flow rate, l/min | Tank volume, l | Motor size, kW | Motor voltage, V, 50 Hz | Dimensions, mm (BxLxH) | Weight, kg | |||||
1,1 | 10 | 1,5 | 220 | 420 | × | 300 | × | 530 | 42 | ||
NEA-1,1G20F1 | Output flow rate, l/min | Tank volume, l | Motor size, kW | Motor voltage, V, 50 Hz | Dimensions, mm (BxLxH) | Weight, kg | |||||
20 | 20 | 1,5 | 220 | 420 | × | 300 | × | 610 | 43 | ||
NEA-1,1G40F1 | Output flow rate, l/min | Tank volume, l | Motor size, kW | Motor voltage, V, 50 Hz | Dimensions, mm (BxLxH) | Weight, kg | |||||
1,1 | 40 | 1,5 | 220 | 560 | × | 390 | × | 660 | 56 | ||
NEA-1,6G10F1 | Output flow rate, l/min | Tank volume, l | Motor size, kW | Motor voltage, V, 50 Hz | Dimensions, mm (BxLxH) | Weight, kg | |||||
1,6 | 10 | 2,2 | 220 | 420 | × | 300 | × | 530 | 42 | ||
NEA-1,6G20F1 | Output flow rate, l/min | Tank volume, l | Motor size, kW | Motor voltage, V, 50 Hz | Dimensions, mm (BxLxH) | Weight, kg | |||||
1,6 | 20 | 2,2 | 220 | 420 | × | 300 | × | 610 | 43 | ||
NEA-1,6G40F1 | Output flow rate, l/min | Tank volume, l | Motor size, kW | Motor voltage, V, 50 Hz | Dimensions, mm (BxLxH) | Weight, kg | |||||
1,6 | 40 | 2,2 | 220 | 560 | × | 390 | × | 660 | 57 | ||
NEA-0,8G8T1 | Output flow rate, l/min | Tank volume, l | Motor size, kW | Motor voltage, V, 50 Hz | Dimensions, mm (BxLxH) | Weight, kg | |||||
0,8 | 8 | 1,1 | 380 | 420 | × | 250 | × | 525 | 40 | ||
NEA-0,8G10T1 | Output flow rate, l/min | Tank volume, l | Motor size, kW | Motor voltage, V, 50 Hz | Dimensions, mm (BxLxH) | Weight, kg | |||||
0,8 | 10 | 1,1 | 380 | 420 | × | 300 | × | 530 | 41 | ||
NEA-0,8G20T1 | Output flow rate, l/min | Tank volume, l | Motor size, kW | Motor voltage, V, 50 Hz | Dimensions, mm (BxLxH) | Weight, kg | |||||
0,8 | 20 | 1,1 | 380 | 420 | × | 300 | × | 610 | 42 | ||
NEA-0,8G40T1 | Output flow rate, l/min | Tank volume, l | Motor size, kW | Motor voltage, V, 50 Hz | Dimensions, mm (BxLxH) | Weight, kg | |||||
0,8 | 40 | 1,1 | 380 | 560 | × | 390 | × | 660 | 55 | ||
NEA-1,1G8T1 | Output flow rate, l/min | Tank volume, l | Motor size, kW | Motor voltage, V, 50 Hz | Dimensions, mm (BxLxH) | Weight, kg | |||||
1,1 | 8 | 1,5 | 380 | 420 | × | 250 | × | 525 | 40 | ||
NEA-1,1G10T1 | Output flow rate, l/min | Tank volume, l | Motor size, kW | Motor voltage, V, 50 Hz | Dimensions, mm (BxLxH) | Weight, kg | |||||
1,1 | 10 | 1,5 | 380 | 420 | × | 300 | × | 530 | 41 | ||
NEA-1,1G20T1 | Output flow rate, l/min | Tank volume, l | Motor size, kW | Motor voltage, V, 50 Hz | Dimensions, mm (BxLxH) | Weight, kg | |||||
1,1 | 20 | 1,5 | 380 | 420 | × | 300 | × | 610 | 42 | ||
NEA-1,1G40T1 | Output flow rate, l/min | Tank volume, l | Motor size, kW | Motor voltage, V, 50 Hz | Dimensions, mm (BxLxH) | Weight, kg | |||||
1,1 | 40 | 1,5 | 380 | 560 | × | 390 | × | 660 | 56 | ||
NEA-1,6G10T1 | Output flow rate, l/min | Tank volume, l | Motor size, kW | Motor voltage, V, 50 Hz | Dimensions, mm (BxLxH) | Weight, kg | |||||
1,6 | 10 | 2,2 | 380 | 420 | × | 300 | × | 530 | 43 | ||
NEA-1,6G20T1 | Output flow rate, l/min | Tank volume, l | Motor size, kW | Motor voltage, V, 50 Hz | Dimensions, mm (BxLxH) | Weight, kg | |||||
1,6 | 20 | 2,2 | 380 | 420 | × | 300 | × | 610 | 44 | ||
NEA-1,6G40T1 | Output flow rate, l/min | Tank volume, l | Motor size, kW | Motor voltage, V, 50 Hz | Dimensions, mm (BxLxH) | Weight, kg | |||||
1,6 | 40 | 2,2 | 380 | 560 | × | 390 | × | 660 | 57 | ||
NEA-2,5G20T1 | Output flow rate, l/min | Tank volume, l | Motor size, kW | Motor voltage, V, 50 Hz | Dimensions, mm (BxLxH) | Weight, kg | |||||
2,8 | 20 | 3 | 380 | 420 | × | 300 | × | 620 | 58 | ||
NEA-2,5G40T1 | Output flow rate, l/min | Tank volume, l | Motor size, kW | Motor voltage, V, 50 Hz | Dimensions, mm (BxLxH) | Weight, kg | |||||
2,8 | 40 | 3 | 380 | 560 | × | 390 | × | 707 | 64 | ||
NEA-6G40T1 | Output flow rate, l/min | Tank volume, l | Motor size, kW | Motor voltage, V, 50 Hz | Dimensions, mm (BxLxH) | Weight, kg | |||||
6 | 40 | 7,5 | 380 | 560 | × | 390 | × | 730 | 92 | ||
NEA-6G63T1 | Output flow rate, l/min | Tank volume, l | Motor size, kW | Motor voltage, V, 50 Hz | Dimensions, mm (BxLxH) | Weight, kg | |||||
6 | 63 | 7,5 | 380 | 560 | × | 390 | × | 870 | 96 | ||
NEA-6G100T1 | Output flow rate, l/min | Tank volume, l | Motor size, kW | Motor voltage, V, 50 Hz | Dimensions, mm (BxLxH) | Weight, kg | |||||
6 | 100 | 7,5 | 380 | 680 | × | 620 | × | 920 | 115 | ||
NEA-0,5G4T1 | Output flow rate, l/min | Tank volume, l | Motor size, kW | Motor voltage, V, 50 Hz | Dimensions, mm (BxLxH) | Weight, kg | |||||
1,6 | 20 | 1,1 | 220 | 420 | × | 250 | × | 525 | 40 | ||
NEA-0,8I8F1 | Output flow rate, l/min | Tank volume, l | Motor size, kW | Motor voltage, V, 50 Hz | Dimensions, mm (BxLxH) | Weight, kg | |||||
0,8 | 8 | 1,1 | 220 | 420 | × | 250 | × | 525 | 40 | ||
NEA-0,8I10F1 | Output flow rate, l/min | Tank volume, l | Motor size, kW | Motor voltage, V, 50 Hz | Dimensions, mm (BxLxH) | Weight, kg | |||||
0,8 | 10 | 1,1 | 220 | 420 | × | 300 | × | 530 | 41 | ||
NEA-0,8I20F1 | Output flow rate, l/min | Tank volume, l | Motor size, kW | Motor voltage, V, 50 Hz | Dimensions, mm (BxLxH) | Weight, kg | |||||
0,8 | 20 | 1,1 | 220 | 420 | × | 300 | × | 610 | 42 | ||
NEA-0,8I40F1 | Output flow rate, l/min | Tank volume, l | Motor size, kW | Motor voltage, V, 50 Hz | Dimensions, mm (BxLxH) | Weight, kg | |||||
0,8 | 40 | 1,1 | 220 | 560 | × | 390 | × | 660 | 55 | ||
NEA-1,6I10F1 | Output flow rate, l/min | Tank volume, l | Motor size, kW | Motor voltage, V, 50 Hz | Dimensions, mm (BxLxH) | Weight, kg | |||||
1,6 | 10 | 2,2 | 220 | 420 | × | 300 | × | 530 | 42 | ||
NEA-1,6I20F1 | Output flow rate, l/min | Tank volume, l | Motor size, kW | Motor voltage, V, 50 Hz | Dimensions, mm (BxLxH) | Weight, kg | |||||
