The content of this publication is subject to copyright of JSC TD ENERPRED and cannot be reproduced (even in part) without appropriate permission. JSC TD "ENERPRED" reserves the right to make any changes to the design and characteristics of the tool offered in this catalog without prior notice. Instrument specifications, including weight, dimensions and other parameters, may vary slightly.
Model | Capacity, kg | Course, m | Вес, кг | |
SWF | ||||
SWF - 01 | - | 1.0 | 1.0 | |
SWF - 02 | - | 1.0 | 1.0 | |
SWF - 03 | 1.5 - 3.0 | 1.3 | 1.8 | |
SWF - 03L | 1.5 - 3.0 | 2.5 | 4.2 | |
SWF - 05 | 3.0 - 5.0 | 1.3 | 1.9 | |
SWF - 05L | 3.0 - 5.0 | 2.5 | 4.4 | |
SWF - 09 | 4.5 - 9.0 | 1.3 | 4.0 | |
SWF - 09L | 4.5 - 9.0 | 2.3 | 8.0 | |
SWF - 15 | 9.0 - 15.0 | 1.3 | 4.0 | |
SWF - 15L | 9.0 - 15.0 | 2.3 | 8.0 | |
SWF - 22 | 15.0 - 22.0 | 1.5 | 8.0 | |
SWF - 22L | 15.0 - 22.0 | 2.3 | 8.5 | |
SWF - 30 | 22.0 - 30.0 | 1.5 | 9.0 | |
SWF - 30L | 22.0 - 30.0 | 2.3 | 9.5 | |
SWF - 40 | 30.0 - 40.0 | 1.5 | 10.5 | |
SWF - 40L | 30.0 - 40.0 | 2.3 | 11.0 | |
SWF - 50 | 40.0 - 50.0 | 1.5 | 11.0 | |
SWF - 50L | 40.0 -50.0 | 2.3 | 12.0 | |
SWF - 60 | 50.0 - 60.0 | 1.5 | 12.0 | |
SWF - 60L | 50.0 - 60.0 | 2.3 | 13.0 | |
SWF - 70 | 60.0 - 70.0 | 1.5 | 12.5 | |
SWF - 70L | 60.0 - 70.0 | 2.3 | 13.5 | |
SWF - 85 | 70.0 - 85.0 | 1.5 | 13.0 | |
SWF - 85L | 70.0 - 85.0 | 2.5 | 18.0 | |
SWF - 100 | 85.0 - 100.0 | 1.5 | 13.5 | |
SWF - 100L | 85.0 - 100.0 | 2.5 | 28.0 | |
SWF - 120 | 100.0 - 120.0 | 1.5 | 29.0 | |
SWF - 120L | 100.0 - 120.0 | 2.5 | 29.0 | |
SWF - 140 | 120.0 - 140.0 | 1.5 | 31.0 | |
SWF - 130L | 110.0 - 130.0 | 2.5 | 31.0 | |
SWF - 170 | - | 1.5 | 35.0 | |
SWF - 200 | - | 1.5 | 36.0 | |
SWA | ||||
SWA - 15 | 9.0 - 15.09 | 1.5 | 6.0 | |
SWA - 15L | 9.0 - 15.0 | 2.3 | 9.0 | |
SWA - 22 | 15.0 - 22.0 | 1.5 | 9.5 | |
SWA - 22L | 15.0 - 22.0 | 2.3 | 10.0 | |
SWA - 30 | 22.0 - 30.0 | 1.5 | 10.0 | |
SWA - 30L | 22.0 - 30.0 | 2.3 | 11.0 | |
SWA - 40 | 30.0 - 40.0 | 1.5 | 12.5 | |
SWA - 40L | 30.0 - 40.0 | 2.3 | 14.5 | |
SWA - 50 | 40.0 - 50.0 | 1.5 | 13.0 | |
SWA - 50L | 40.0 - 50.0 | 2.3 | 15.0 | |
SWA - 60 | 50.0 - 60.0 | 1.5 | 13.5 | |
SWA - 60L | 50.0 - 60.0 | 2.3 | 16.0 | |
SWA - 70 | 60.0 - 70.0 | 1.5 | 14.0 | |
SWA - 70L | 60.0 - 70.0 | 2.3 | 16.5 | |
SBH | ||||
SBH - 225 | 85.0 - 100.0 | 1.5 | 48.0 | |
SBH - 100 | 85.0 - 100.0 | 3.0 | 32.0 | |
SBH - 250 | 100.0 - 120.0 | 1.5 | 50.0 | |
SBH - 120 | 100.0 - 120.0 | 3.0 | 42.0 | |
SBH - 275 | 120.0 - 140.0 | 1.5 | 52.0 | |
SBH - 140 | 120.0 - 140.0 | 2.5 | 2.0 | |
SBH - 300 | 140.0-160.0 | 1.5 | 56.0 | |
SWF- 05L | 140.0 - 160.0 | 2.5 | 2.1 |
Model | Capacity, kg | Course, m | Вес, кг | |
SWF | ||||
SWF - 01 | - | 1.0 | 1.0 | |
SWF - 02 | - | 1.0 | 1.0 | |
SWF - 03 | 1.5 - 3.0 | 1.3 | 1.8 | |
SWF - 03L | 1.5 - 3.0 | 2.5 | 4.2 | |
SWF - 05 | 3.0 - 5.0 | 1.3 | 1.9 | |
SWF - 05L | 3.0 - 5.0 | 2.5 | 4.4 | |
SWF - 09 | 4.5 - 9.0 | 1.3 | 4.0 | |
SWF - 09L | 4.5 - 9.0 | 2.3 | 8.0 | |
SWF - 15 | 9.0 - 15.0 | 1.3 | 4.0 | |
SWF - 15L | 9.0 - 15.0 | 2.3 | 8.0 | |
SWF - 22 | 15.0 - 22.0 | 1.5 | 8.0 | |
SWF - 22L | 15.0 - 22.0 | 2.3 | 8.5 | |
SWF - 30 | 22.0 - 30.0 | 1.5 | 9.0 | |
SWF - 30L | 22.0 - 30.0 | 2.3 | 9.5 | |
SWF - 40 | 30.0 - 40.0 | 1.5 | 10.5 | |
SWF - 40L | 30.0 - 40.0 | 2.3 | 11.0 | |
SWF - 50 | 40.0 - 50.0 | 1.5 | 11.0 | |
SWF - 50L | 40.0 -50.0 | 2.3 | 12.0 | |
SWF - 60 | 50.0 - 60.0 | 1.5 | 12.0 | |
SWF - 60L | 50.0 - 60.0 | 2.3 | 13.0 | |
SWF - 70 | 60.0 - 70.0 | 1.5 | 12.5 | |
SWF - 70L | 60.0 - 70.0 | 2.3 | 13.5 | |
SWF - 85 | 70.0 - 85.0 | 1.5 | 13.0 | |
SWF - 85L | 70.0 - 85.0 | 2.5 | 18.0 | |
SWF - 100 | 85.0 - 100.0 | 1.5 | 13.5 | |
SWF - 100L | 85.0 - 100.0 | 2.5 | 28.0 | |
SWF - 120 | 100.0 - 120.0 | 1.5 | 29.0 | |
SWF - 120L | 100.0 - 120.0 | 2.5 | 29.0 | |
SWF - 140 | 120.0 - 140.0 | 1.5 | 31.0 | |
SWF - 130L | 110.0 - 130.0 | 2.5 | 31.0 | |
SWF - 170 | - | 1.5 | 35.0 | |
SWF - 200 | - | 1.5 | 36.0 | |
SWA | ||||
SWA - 15 | 9.0 - 15.09 | 1.5 | 6.0 | |
SWA - 15L | 9.0 - 15.0 | 2.3 | 9.0 | |
SWA - 22 | 15.0 - 22.0 | 1.5 | 9.5 | |
SWA - 22L | 15.0 - 22.0 | 2.3 | 10.0 | |
SWA - 30 | 22.0 - 30.0 | 1.5 | 10.0 | |
SWA - 30L | 22.0 - 30.0 | 2.3 | 11.0 | |
SWA - 40 | 30.0 - 40.0 | 1.5 | 12.5 | |
SWA - 40L | 30.0 - 40.0 | 2.3 | 14.5 | |
SWA - 50 | 40.0 - 50.0 | 1.5 | 13.0 | |
SWA - 50L | 40.0 - 50.0 | 2.3 | 15.0 | |
SWA - 60 | 50.0 - 60.0 | 1.5 | 13.5 | |
SWA - 60L | 50.0 - 60.0 | 2.3 | 16.0 | |
SWA - 70 | 60.0 - 70.0 | 1.5 | 14.0 | |
SWA - 70L | 60.0 - 70.0 | 2.3 | 16.5 | |
SBH | ||||
SBH - 225 | 85.0 - 100.0 | 1.5 | 48.0 | |
SBH - 100 | 85.0 - 100.0 | 3.0 | 32.0 | |
SBH - 250 | 100.0 - 120.0 | 1.5 | 50.0 | |
SBH - 120 | 100.0 - 120.0 | 3.0 | 42.0 | |
SBH - 275 | 120.0 - 140.0 | 1.5 | 52.0 | |
SBH - 140 | 120.0 - 140.0 | 2.5 | 2.0 | |
SBH - 300 | 140.0-160.0 | 1.5 | 56.0 | |
SWF- 05L | 140.0 - 160.0 | 2.5 | 2.1 |
Capacity, kg |
Course, m |
Вес, кг |
SWF - 01 | Capacity, kg | Course, m | Вес, кг | |
- | 1.0 | 1.0 | ||
SWF - 02 | Capacity, kg | Course, m | Вес, кг | |
- | 1.0 | 1.0 | ||
SWF - 03 | Capacity, kg | Course, m | Вес, кг | |
1.5 - 3.0 | 1.3 | 1.8 | ||
SWF - 03L | Capacity, kg | Course, m | Вес, кг | |
1.5 - 3.0 | 2.5 | 4.2 | ||
SWF - 05 | Capacity, kg | Course, m | Вес, кг | |
3.0 - 5.0 | 1.3 | 1.9 | ||
SWF - 05L | Capacity, kg | Course, m | Вес, кг | |
3.0 - 5.0 | 2.5 | 4.4 | ||
SWF - 09 | Capacity, kg | Course, m | Вес, кг | |
4.5 - 9.0 | 1.3 | 4.0 | ||
SWF - 09L | Capacity, kg | Course, m | Вес, кг | |
4.5 - 9.0 | 2.3 | 8.0 | ||
SWF - 15 | Capacity, kg | Course, m | Вес, кг | |
9.0 - 15.0 | 1.3 | 4.0 | ||
SWF - 15L | Capacity, kg | Course, m | Вес, кг | |
9.0 - 15.0 | 2.3 | 8.0 | ||
SWF - 22 | Capacity, kg | Course, m | Вес, кг | |
15.0 - 22.0 | 1.5 | 8.0 | ||
SWF - 22L | Capacity, kg | Course, m | Вес, кг | |
15.0 - 22.0 | 2.3 | 8.5 | ||
SWF - 30 | Capacity, kg | Course, m | Вес, кг | |
22.0 - 30.0 | 1.5 | 9.0 | ||
SWF - 30L | Capacity, kg | Course, m | Вес, кг | |
22.0 - 30.0 | 2.3 | 9.5 | ||
SWF - 40 | Capacity, kg | Course, m | Вес, кг | |
30.0 - 40.0 | 1.5 | 10.5 | ||
SWF - 40L | Capacity, kg | Course, m | Вес, кг | |
30.0 - 40.0 | 2.3 | 11.0 | ||
SWF - 50 | Capacity, kg | Course, m | Вес, кг | |
40.0 - 50.0 | 1.5 | 11.0 | ||
SWF - 50L | Capacity, kg | Course, m | Вес, кг | |
40.0 -50.0 | 2.3 | 12.0 | ||
SWF - 60 | Capacity, kg | Course, m | Вес, кг | |
50.0 - 60.0 | 1.5 | 12.0 | ||
SWF - 60L | Capacity, kg | Course, m | Вес, кг | |
50.0 - 60.0 | 2.3 | 13.0 | ||
SWF - 70 | Capacity, kg | Course, m | Вес, кг | |
60.0 - 70.0 | 1.5 | 12.5 | ||
SWF - 70L | Capacity, kg | Course, m | Вес, кг | |
60.0 - 70.0 | 2.3 | 13.5 | ||
SWF - 85 | Capacity, kg | Course, m | Вес, кг | |
70.0 - 85.0 | 1.5 | 13.0 | ||
SWF - 85L | Capacity, kg | Course, m | Вес, кг | |
70.0 - 85.0 | 2.5 | 18.0 | ||
SWF - 100 | Capacity, kg | Course, m | Вес, кг | |
85.0 - 100.0 | 1.5 | 13.5 | ||
SWF - 100L | Capacity, kg | Course, m | Вес, кг | |
85.0 - 100.0 | 2.5 | 28.0 | ||
SWF - 120 | Capacity, kg | Course, m | Вес, кг | |
100.0 - 120.0 | 1.5 | 29.0 | ||
SWF - 120L | Capacity, kg | Course, m | Вес, кг | |
100.0 - 120.0 | 2.5 | 29.0 | ||
SWF - 140 | Capacity, kg | Course, m | Вес, кг | |
120.0 - 140.0 | 1.5 | 31.0 | ||
SWF - 130L | Capacity, kg | Course, m | Вес, кг | |
110.0 - 130.0 | 2.5 | 31.0 | ||
SWF - 170 | Capacity, kg | Course, m | Вес, кг | |
- | 1.5 | 35.0 | ||
SWF - 200 | Capacity, kg | Course, m | Вес, кг | |
- | 1.5 | 36.0 | ||
SWA - 15 | Capacity, kg | Course, m | Вес, кг | |
9.0 - 15.09 | 1.5 | 6.0 | ||
SWA - 15L | Capacity, kg | Course, m | Вес, кг | |
9.0 - 15.0 | 2.3 | 9.0 | ||
SWA - 22 | Capacity, kg | Course, m | Вес, кг | |
15.0 - 22.0 | 1.5 | 9.5 | ||
SWA - 22L | Capacity, kg | Course, m | Вес, кг | |
15.0 - 22.0 | 2.3 | 10.0 | ||
SWA - 30 | Capacity, kg | Course, m | Вес, кг | |
22.0 - 30.0 | 1.5 | 10.0 | ||
SWA - 30L | Capacity, kg | Course, m | Вес, кг | |
22.0 - 30.0 | 2.3 | 11.0 | ||
SWA - 40 | Capacity, kg | Course, m | Вес, кг | |
30.0 - 40.0 | 1.5 | 12.5 | ||
SWA - 40L | Capacity, kg | Course, m | Вес, кг | |
30.0 - 40.0 | 2.3 | 14.5 | ||
SWA - 50 | Capacity, kg | Course, m | Вес, кг | |
40.0 - 50.0 | 1.5 | 13.0 | ||
SWA - 50L | Capacity, kg | Course, m | Вес, кг | |
40.0 - 50.0 | 2.3 | 15.0 | ||
SWA - 60 | Capacity, kg | Course, m | Вес, кг | |
50.0 - 60.0 | 1.5 | 13.5 | ||
SWA - 60L | Capacity, kg | Course, m | Вес, кг | |
50.0 - 60.0 | 2.3 | 16.0 | ||
SWA - 70 | Capacity, kg | Course, m | Вес, кг | |
60.0 - 70.0 | 1.5 | 14.0 | ||
SWA - 70L | Capacity, kg | Course, m | Вес, кг | |
60.0 - 70.0 | 2.3 | 16.5 | ||
SBH - 225 | Capacity, kg | Course, m | Вес, кг | |
85.0 - 100.0 | 1.5 | 48.0 | ||
SBH - 100 | Capacity, kg | Course, m | Вес, кг | |
85.0 - 100.0 | 3.0 | 32.0 | ||
SBH - 250 | Capacity, kg | Course, m | Вес, кг | |
100.0 - 120.0 | 1.5 | 50.0 | ||
SBH - 120 | Capacity, kg | Course, m | Вес, кг | |
100.0 - 120.0 | 3.0 | 42.0 | ||
SBH - 275 | Capacity, kg | Course, m | Вес, кг | |
120.0 - 140.0 | 1.5 | 52.0 | ||
SBH - 140 | Capacity, kg | Course, m | Вес, кг | |
120.0 - 140.0 | 2.5 | 2.0 | ||
SBH - 300 | Capacity, kg | Course, m | Вес, кг | |
140.0-160.0 | 1.5 | 56.0 | ||
SWF- 05L | Capacity, kg | Course, m | Вес, кг | |
140.0 - 160.0 | 2.5 | 2.1 |
Spring balancers are used on assembly lines, for hanging hand tools, welding gun, machine for sewing bags, measuring instruments, control panels, etc.
SWF series
Balancers of this series are manufactured in a closed case and equipped with a nylon guide nozzle.
SWA series
Spring balancers of this series have a cable locking mechanism that closes the drum in the event of a load falling.Balancers of the SWA series are used when working with welding tongs, in conditions where there is a high probability of damage to the cable and falling of the hand tool.Spring Balancers up to 70 kg. Rope travel up to 1.5 meters.
SBH Series
Spring Balancers up to 300 kg. Rope travel up to 3 meters.
Spring balancers are used on assembly lines, for hanging hand tools, welding tongs, bag sewing machines, measuring instruments, control panels, etc.
Spring balancers are specially designed to reduce the physical effort of the operator when working with hand tools. By correctly adjusting the spring tension, the tool becomes almost weightless in the operator's hands and can be raised and lowered with minimal effort.
When choosing a balancer, the first step is to calculate the total weight of the equipment (tool plus cable or sleeve plus accessories). After the total weight has been determined, the spring tension (weight range) must be set.
For maximum efficiency and durability of operation, the balancer should be fixed directly above the workstation, and perpendicular to the floor. If you constantly need to move the balancer with the tool from one place to another, you need to use mobile carts of the I-Beam series.
We have much to be proud of, because of our
partners leading companies in Russia and Eastern Europe:
If you have any questions, contact us and we will respond to them
Contact the managerWe invite you to mutually beneficial cooperation for the promotion of the tool marks "Enerpred" in all regions of our country and abroad.
Send requestWe offer you to download our product catalog in PDF format
Download